Result
Total Overs : 25
G.B.H.S YARU
IBN-E-SEENA
163 / 8 (21)
167 / 7 (17)
IBN E SEENA WON BY 3 WICKETS
PLAYER OF THE MATCH
NAZIR AHMED
IBN-E-SEENA
G.B.H.S YARU
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
YAQOOB KHAN | c NAZIR AHMED (Jnr) b NAZIR AHMED (Jnr) | 6 | 10 | 1 | 0 | 60 |
NIAMAT ULLAH | c HIZB ULLAH b NAZIR AHMED (Jnr) | 6 | 20 | 0 | 0 | 30 |
KHALID KHAN | b AJMAL KHAN | 14 | 13 | 2 | 0 | 107.69 |
BILAL AHMED | b AJMAL KHAN | 54 | 38 | 7 | 1 | 142.11 |
IRFAN ULLAH | b NAZIR AHMED (Jnr) | 30 | 25 | 2 | 0 | 120 |
DILAWAR KHAN | c ZAFAR KHAN b AJMAL KHAN | 9 | 11 | 0 | 0 | 81.82 |
AHMED | c ATIQ ULLAH b HIZB ULLAH | 8 | 11 | 1 | 0 | 72.73 |
MOHIB ULLAH | not out | 11 | 9 | 1 | 0 | 122.22 |
IRFAN KHAN | run out () | 0 | 10 | 0 | 0 | 0 |
IDREES KHAN | not out | 1 | 2 | 0 | 0 | 50 |
MOHIB ULLAH | dnb | 0 | 0 | 0 | 0 | 0 |
Extra
24 (3b,4lb,14wb,3nb)
Total
163 / 8 (21)
BOWLING | O | M | R | W | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
HIZB ULLAH | 5 | 0 | 23 | 1 | 3 | 1 | 4.6 | |
NAZIR AHMED (Jnr) | 5 | 0 | 22 | 3 | 2 | 1 | 4.4 | |
NISAR AHMED | 3 | 0 | 19 | 0 | 2 | 1 | 6.33 | |
NAZIR AHMED | 5 | 0 | 34 | 0 | 7 | 0 | 6.8 | |
WAHEED KHAN | 1 | 0 | 10 | 0 | 0 | 0 | 10 | |
WAQAR AHMED NASEEM | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 | |
AJMAL KHAN | 4 | 0 | 22 | 3 | 0 | 0 | 5.5 |
IBN-E-SEENA
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
WAQAR AHMED NASEEM | b DILAWAR KHAN | 4 | 2 | 1 | 0 | 200 |
NISAR AHMED | b KHALID KHAN | 32 | 17 | 6 | 0 | 188.24 |
NAZIR AHMED (Jnr) | run out () | 63 | 41 | 8 | 1 | 153.66 |
ZAFAR KHAN | c b MEHMOOD ULLAH | 15 | 11 | 2 | 0 | 136.36 |
ATIQ ULLAH | lbw YAQOOB KHAN | 4 | 5 | 0 | 0 | 80 |
DANIYAL KHAN | b YAQOOB KHAN | 0 | 10 | 0 | 0 | 0 |
WAHEED KHAN | c b BILAL AHMED | 21 | 15 | 1 | 0 | 140 |
HIZB ULLAH | not out | 12 | 8 | 1 | 0 | 150 |
NAZIR AHMED | not out | 0 | 4 | 0 | 0 | 0 |
ZAHOOR AHMED | dnb | 0 | 0 | 0 | 0 | 0 |
WAHEED KHAN | dnb | 0 | 0 | 0 | 0 | 0 |
Extra
16 (3b,4lb,5wb,4nb)
Total
167 / 7 (17)
BOWLING | O | M | R | W | WD | ND | ECON | |
---|---|---|---|---|---|---|---|---|
DILAWAR KHAN | 4 | 0 | 34 | 1 | 1 | 0 | 8.5 | |
BILAL AHMED | 5 | 0 | 32 | 2 | 1 | 2 | 6.4 | |
KHALID KHAN | 3 | 0 | 24 | 0 | 0 | 0 | 8 | |
ABDUL RAQEEB | 1 | 0 | 14 | 0 | 0 | 0 | 14 | |
IRFAN KHAN | 1 | 0 | 13 | 0 | 0 | 0 | 13 | |
IDREES KHAN | 1 | 0 | 14 | 0 | 2 | 1 | 14 | |
MEHMOOD ULLAH | 1 | 0 | 7 | 1 | 0 | 0 | 7 | |
IRFAN ULLAH | 1 | 0 | 7 | 1 | 1 | 1 | 7 | |
YAQOOB KHAN | 2 | 0 | 14 | 2 | 0 | 0 | 7 |
Match Details
Tournament | A.H KARDAR CUP SEASON 1 |
Toss | G.B.H.S YARU |
Player Of The Match | NAZIR AHMED |
Venu | Market Cricket Ground |
Match days | 2017-05-19 09:30 |
Umpires | Naseeb ullah , Sami ullah |
Scorer | Najeeb Ullah |
Points | IBN-E-SEENA 2 , G.B.H.S YARU 0 |