Result
Total Overs : 35
G.H.S DEHPAL KHURD
AL FATIMA ACADEMY
70 / 10 (25.5)
76 / 4 (8.9)
ALL FATIMA WON THE MATCH BY 6 WICKETS
PLAYER OF THE MATCH
FAHAD ALI
AL FATIMA ACADEMY
G.H.S DEHPAL KHURD
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
ASIF ALI | c WATAN DOST b MUHAMMAD UMAR | 0 | 17 | 0 | 0 | 0 |
KHALIL AHMED | c FAIZ AHMED b MUHAMMAD UMAR | 1 | 14 | 0 | 0 | 7.14 |
SOOMAR KHAN | c ABDULLAH b FAHAD ALI | 19 | 35 | 2 | 0 | 54.29 |
MOHAMMAD RAMZAN | b FAHAD ALI | 7 | 23 | 0 | 0 | 30.43 |
MOHAMMAD KASHIF | c DANIYAL ALI b FAHAD ALI | 12 | 17 | 2 | 0 | 70.59 |
IMDAD ALI | b FAIZ AHMED | 16 | 28 | 0 | 0 | 57.14 |
BHAI KHAN | c DANIYAL ALI b FAHAD ALI | 1 | 3 | 0 | 0 | 33.33 |
ANIS UR REHMAN | b ZAIN ANWAR | 2 | 12 | 0 | 1 | 16.67 |
AMJAD KHAN | not out | 0 | 3 | 0 | 0 | 0 |
MOHAMMAD SAQIB | b ZAIN ANWAR | 0 | 2 | 0 | 0 | 0 |
MUJEEB ULLAH SHAH | c DANIYAL ALI b ZAIN ANWAR | 0 | 1 | 0 | 0 | 0 |
Extra
12 (b,2lb,10wb,nb)
Total
70 / 10 (25.5)
BOWLING | O | M | R | W | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 11 | 0 | 2 | 0 | 1.83 | ||
MUHAMMAD UMAR | 5 | 1 | 7 | 2 | 0 | 0 | 1.4 | |
FAHAD ALI | 7 | 1 | 24 | 4 | 2 | 0 | 3.43 | |
SHEHROZ ASAD | 4 | 2 | 21 | 0 | 5 | 0 | 5.25 | |
FAIZ AHMED | 3 | 1 | 5 | 1 | 1 | 0 | 1.67 | |
ZAIN ANWAR | 0.5 | 0 | 0 | 3 | 0 | 0 | 0 |
AL FATIMA ACADEMY
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
WATAN DOST | lbw BHAI KHAN | 19 | 23 | 0 | 0 | 82.61 |
ZAIN ANWAR | c KHALIL AHMED b MOHAMMAD RAMZAN | 0 | 2 | 0 | 0 | 0 |
DANIYAL ALI | lbw AMJAD KHAN | 17 | 30 | 2 | 0 | 56.67 |
FAHAD ALI | lbw BHAI KHAN | 8 | 3 | 2 | 0 | 266.67 |
MUHAMMAD UMAR | not out | 15 | 5 | 2 | 1 | 300 |
FAIZ AHMED | not out | 0 | 0 | 0 | 0 | 0 |
Extra
17 (b,1lb,15wb,1nb)
Total
76 / 4 (8.9)
BOWLING | O | M | R | W | WD | ND | ECON | |
---|---|---|---|---|---|---|---|---|
SOOMAR KHAN | 0.3 | 0 | 11 | 0 | 8 | 1 | 36.67 | |
MOHAMMAD RAMZAN | 2.3 | 0 | 12 | 1 | 3 | 0 | 5.22 | |
IMDAD ALI | 4 | 0 | 18 | 0 | 1 | 0 | 4.5 | |
MOHAMMAD KASHIF | 1 | 0 | 7 | 0 | 3 | 0 | 7 | |
AMJAD KHAN | 1.3 | 0 | 20 | 1 | 0 | 0 | 15.38 | |
BHAI KHAN | 1 | 0 | 7 | 2 | 0 | 0 | 7 |
Match Details
Tournament | A.H KARDAR CUP SEASON 1 |
Toss | G.H.S DEHPAL KHURD |
Player Of The Match | FAHAD ALI |
Venu | Niaz Stadium Hyderabad |
Match days | 2017-08-29 09:30 |
Umpires | Abdul Sattar , Parveez khan |
Scorer | Allah Dad Chishti |
Points | AL FATIMA ACADEMY 2 , G.H.S DEHPAL KHURD 0 |