Result
Total Overs : 25
UNIQUE VISION
PESHAWAR MODEL
87 / 10 (17.2)
41 / 10 (10)
UNIQUE WON BY 46 RUNS
PLAYER OF THE MATCH
NADEEM KHAN
UNIQUE VISION
UNIQUE VISION
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
MANSOOR KHAN | b SYED ZAIN ALI | 10 | 10 | 2 | 0 | 100 |
NIZAM UD DIN | c MARWAN UD DIN b AWAIS KHAN | 16 | 21 | 2 | 0 | 76.19 |
SAHIBZADA ABDULLAH | stIMDAD JAN b MUHAMMAD ATIF | 1 | 4 | 0 | 0 | 25 |
USAMA ALI | b AWAIS KHAN | 15 | 16 | 2 | 0 | 93.75 |
basit iqbal | b AWAIS KHAN | 2 | 3 | 0 | 0 | 66.67 |
ADIL KHAN | lbw AWAIS KHAN | 2 | 11 | 0 | 0 | 18.18 |
HARIS KHAN | c SYED ABDULLAH SHAH b SYED ABDULLAH SHAH | 0 | 2 | 0 | 0 | 0 |
M. UMAR | run out (MUHAMMAD AMIR) | 0 | 1 | 0 | 0 | 0 |
NADEEM KHAN | c MUHAMMAD HAMZA b SYED ABDULLAH SHAH | 14 | 18 | 2 | 0 | 77.78 |
KASHIF ASHRAF | b SYED ABDULLAH SHAH | 14 | 12 | 3 | 0 | 116.67 |
MOHAMMAD NAVEED | not out | 2 | 12 | 0 | 0 | 16.67 |
Extra
11 (3b,1lb,7wb,0nb)
Total
87 / 10 (17.2)
BOWLING | O | M | R | W | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
SYED ZAIN ALI | 4 | 0 | 20 | 1 | 4 | 0 | 5 | |
MUHAMMAD AMIR | 4 | 0 | 16 | 0 | 1 | 0 | 4 | |
MUHAMMAD ATIF | 4 | 0 | 29 | 1 | 1 | 0 | 7.25 | |
AWAIS KHAN | 3 | 0 | 14 | 4 | 1 | 0 | 4.67 | |
SYED ABDULLAH SHAH | 2.2 | 0 | 4 | 3 | 0 | 0 | 1.82 |
PESHAWAR MODEL
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
IMDAD JAN | lbw NADEEM KHAN | 6 | 6 | 1 | 0 | 100 |
AWAIS KHAN | c USAMA ALI b NADEEM KHAN | 6 | 8 | 1 | 0 | 75 |
AHMAD RASHEED | c USAMA ALI b M. UMAR | 9 | 5 | 0 | 1 | 180 |
SYED ABDULLAH SHAH | lbw NADEEM KHAN | 0 | 2 | 0 | 0 | 0 |
MUJEEB UR REHMAN | b M. UMAR | 5 | 5 | 1 | 0 | 100 |
MUHAMMAD KHALIL | stADIL KHAN b NADEEM KHAN | 0 | 6 | 0 | 0 | 0 |
MARWAN UD DIN | c USAMA ALI b M. UMAR | 0 | 2 | 0 | 0 | 0 |
MUHAMMAD HAMZA | c USAMA ALI b KASHIF ASHRAF | 6 | 13 | 0 | 0 | 46.15 |
SYED ZAIN ALI | b M. UMAR | 2 | 4 | 0 | 0 | 50 |
MUHAMMAD AMIR | c USAMA ALI b NADEEM KHAN | 0 | 4 | 0 | 0 | 0 |
MUHAMMAD ATIF | not out | 1 | 9 | 0 | 0 | 11.11 |
Extra
6 (b,2lb,2wb,2nb)
Total
41 / 10 (10)
BOWLING | O | M | R | W | WD | ND | ECON | |
---|---|---|---|---|---|---|---|---|
basit iqbal | 1 | 0 | 10 | 0 | 1 | 2 | 10 | |
NADEEM KHAN | 4 | 0 | 9 | 5 | 0 | 0 | 2.25 | |
M. UMAR | 4 | 0 | 18 | 4 | 1 | 0 | 4.5 | |
KASHIF ASHRAF | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Match Details
Tournament | A.H KARDAR CUP SEASON 2 |
Toss | UNIQUE VISION |
Player Of The Match | NADEEM KHAN |
Venu | Gymkhana Cricket Ground |
Match days | 2018-09-27 13:15 |
Umpires | Masood Afridi , Alam Zab |
Scorer | Noor Muhammad |
Points | UNIQUE VISION 2 , PESHAWAR MODEL 0 |