Result
Total Overs : 45
Larkana U-16
Karachi U-16
101 / 10 (39.2)
102 / 2 (18.1)
KARACHI WON BY 8 WICKETS
PLAYER OF THE MATCH
MUHAMMAD UMER
Larkana U-16
Larkana U-16
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sarfaraz Ali | run out () | 1 | 7 | 0 | 0 | 14.29 |
Muhammad Ahmed | lbw Kashif Ali | 0 | 12 | 0 | 0 | 0 |
AKASH TALPUR | c MUHAMMAD GHAZI GHOURI b TAIMOOR MUSTAFA | 0 | 2 | 0 | 0 | 0 |
Muhammad Musabeh | c ALIYAN MEHMOOD b TAIMOOR MUSTAFA | 2 | 10 | 0 | 0 | 20 |
MUHAMMAD UMER | c ALIYAN MEHMOOD b ZAIN ANWAR | 43 | 84 | 6 | 0 | 51.19 |
ASAD ALI | c Kashif Ali b ALIYAN MEHMOOD | 9 | 33 | 1 | 0 | 27.27 |
Asif Ali | c ZAIN ANWAR b WAHAJ RIAZ | 1 | 29 | 0 | 0 | 3.45 |
AMIR ALI | not out | 8 | 29 | 0 | 0 | 27.59 |
Farooque Azam | c ALIYAN MEHMOOD b HASSAN AHMED | 4 | 3 | 1 | 0 | 133.33 |
SADULLAH | c MUHAMMAD GHAZI GHOURI b ZAIN ANWAR | 6 | 6 | 1 | 0 | 100 |
Shoaib Ali | stMUHAMMAD GHAZI GHOURI b ALIYAN MEHMOOD | 6 | 15 | 1 | 0 | 40 |
Extra
12345678
Total
101 / 10 (39.2)
BOWLING | O | M | R | W | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
TAIMOOR MUSTAFA | 5 | 1 | 12 | 2 | 5 | 0 | 2.4 | |
HABIB ULLAH | 1 | 0 | 2 | 0 | 2 | 0 | 2 | |
Kashif Ali | 7 | 1 | 15 | 1 | 2 | 0 | 2.14 | |
HASSAN AHMED | 6 | 1 | 22 | 1 | 5 | 0 | 3.67 | |
ALIYAN MEHMOOD | 8.2 | 4 | 9 | 2 | 2 | 0 | 1.1 | |
ZAIN ANWAR | 9 | 4 | 30 | 2 | 1 | 0 | 3.33 | |
WAHAJ RIAZ | 3 | 0 | 11 | 1 | 1 | 0 | 3.67 |
Karachi U-16
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
HUZAIFA MUNIR | c AKASH TALPUR b AMIR ALI | 19 | 27 | 2 | 0 | 70.37 |
Maaz Khurram | not out | 38 | 57 | 2 | 0 | 66.67 |
MUHAMMAD GHAZI GHOURI | lbw AMIR ALI | 0 | 1 | 0 | 0 | 0 |
Kashif Ali | not out | 38 | 24 | 6 | 0 | 158.33 |
ALIYAN MEHMOOD | dnb | 0 | 0 | 0 | 0 | 0 |
HABIB ULLAH | dnb | 0 | 0 | 0 | 0 | 0 |
ZAIN ANWAR | dnb | 0 | 0 | 0 | 0 | 0 |
HASSAN AHMED | dnb | 0 | 0 | 0 | 0 | 0 |
WAHAJ RIAZ | dnb | 0 | 0 | 0 | 0 | 0 |
TAIMOOR MUSTAFA | dnb | 0 | 0 | 0 | 0 | 0 |
M.Shayaan Saad | dnb | 0 | 0 | 0 | 0 | 0 |
Extra
12345678
Total
102 / 2 (18.1)
BOWLING | O | M | R | W | WD | ND | ECON | |
---|---|---|---|---|---|---|---|---|
Asif Ali | 1 | 0 | 8 | 0 | 3 | 1 | 8 | |
ASAD ALI | 6 | 0 | 23 | 0 | 0 | 0 | 3.83 | |
AMIR ALI | 7 | 0 | 34 | 2 | 0 | 0 | 4.86 | |
SADULLAH | 2 | 0 | 16 | 0 | 0 | 0 | 8 | |
Farooque Azam | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 | |
Shoaib Ali | .1 | 0 | 2 | 0 | 1 | 0 | 20 |
Match Details
Tournament | NATIONAL U-16 2018/19 |
Toss | Larkana U-16 |
Player Of The Match | MUHAMMAD UMER |
Venu | Young Fighter Cricket Ground |
Match days | 2018-11-02 09:45 |
Umpires | Akhter Qureshi , shakeel ahmad |
Scorer | AAMIR UD DIN ANSARI |
Points | Karachi U-16 2 , Larkana U-16 0 |