Result
Total Overs : 45
Karachi U-16
Lahore U-16
188 / 10 (41.2)
189 / 5 (43.3)
LAHORE WON BY 5 WICKETS
PLAYER OF THE MATCH
Kashif Ali
Karachi U-16
Karachi U-16
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Maaz Khurram | b MUNEEB WASIF | 0 | 4 | 0 | 0 | 0 |
ZIA ABBAS | b MUNEEB ZAFAR | 2 | 5 | 0 | 0 | 40 |
ZAIN ANWAR | lbw USAMA | 29 | 55 | 4 | 0 | 52.73 |
M.Shayaan Saad | Ct Behind b Wahab Ahmad | 12 | 23 | 2 | 0 | 52.17 |
WAHAJ RIAZ | b Muhammad Umar Eman | 12 | 19 | 1 | 0 | 63.16 |
Kashif Ali | b MUNEEB WASIF | 56 | 72 | 8 | 0 | 77.78 |
MUHAMMAD GHAZI GHOURI | b MUNEEB WASIF | 26 | 35 | 2 | 0 | 74.29 |
HUZAIFA MUNIR | b MUNEEB WASIF | 6 | 16 | 0 | 0 | 37.5 |
HABIB ULLAH | run out () | 10 | 11 | 0 | 1 | 90.91 |
ALIYAN MEHMOOD | not out | 11 | 14 | 2 | 0 | 78.57 |
HASSAN AHMED | run out () | 0 | 4 | 0 | 0 | 0 |
Extra
12345678
Total
188 / 10 (41.2)
BOWLING | O | M | R | W | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
MUNEEB WASIF | 9 | 3 | 30 | 4 | 1 | 2 | 3.33 | |
MUNEEB ZAFAR | 8.2 | 1 | 42 | 1 | 5 | 0 | 5.12 | |
Wahab Ahmad | 9 | 0 | 27 | 1 | 3 | 0 | 3 | |
Muhammad Umar Eman | 7 | 0 | 38 | 1 | 2 | 1 | 5.43 | |
USAMA | 8 | 0 | 30 | 1 | 0 | 0 | 3.75 | |
Ahmed Subhan | 1 | 0 | 12 | 0 | 0 | 1 | 12 |
Lahore U-16
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
HAMMAD SATTAR | Ct Behind MUHAMMAD GHAZI GHOURI b ALIYAN MEHMOOD | 22 | 27 | 2 | 0 | 81.48 |
SHAWAIZ IRFAN | b Kashif Ali | 56 | 71 | 7 | 1 | 78.87 |
Ibrar Afzal | b ALIYAN MEHMOOD | 29 | 47 | 1 | 0 | 61.7 |
Muhammad Umar Eman | stMUHAMMAD GHAZI GHOURI b HASSAN AHMED | 25 | 40 | 2 | 0 | 62.5 |
H. USMAN | not out | 31 | 47 | 3 | 1 | 65.96 |
USAMA | stMUHAMMAD GHAZI GHOURI b HASSAN AHMED | 10 | 26 | 1 | 0 | 38.46 |
Wahab Ahmad | not out | 0 | 4 | 0 | 0 | 0 |
Ahmed Subhan | dnb | 0 | 0 | 0 | 0 | 0 |
MUNEEB WASIF | 0 | 0 | 0 | 0 | 0 | |
MUNEEB ZAFAR | 0 | 0 | 0 | 0 | 0 | |
Ali Hamza | 0 | 0 | 0 | 0 | 0 |
Extra
12345678
Total
189 / 5 (43.3)
BOWLING | O | M | R | W | WD | ND | ECON | |
---|---|---|---|---|---|---|---|---|
Maaz Khurram | 1 | 0 | 7 | 0 | 0 | 0 | 7 | |
HABIB ULLAH | 4 | 0 | 16 | 0 | 1 | 0 | 4 | |
WAHAJ RIAZ | 9 | 1 | 35 | 0 | 0 | 1 | 3.89 | |
Kashif Ali | 9 | 0 | 34 | 1 | 6 | 0 | 3.78 | |
ALIYAN MEHMOOD | 9 | 2 | 36 | 2 | 3 | 0 | 4 | |
Muhammad Hassan | 7 | 0 | 20 | 2 | 2 | 0 | 2.86 | |
ZAIN ANWAR | 4.3 | 0 | 39 | 0 | 0 | 1 | 9.07 |
Match Details
Tournament | NATIONAL U-16 2018/19 |
Toss | Karachi U-16 |
Player Of The Match | Kashif Ali |
Venu | Iqbal Stadium Faisalabad |
Match days | 2018-11-09 09:45 |
Umpires | hashim ali , Maqbool Ahmed |
Scorer | Ghulam Hussain Burfat |
Points | Lahore U-16 2 , Karachi U-16 0 |