Result
Total Overs : 25
ANGLO ARABIC
F.G SIR SYED SCHOOL
122 / 5 (18.4)
126 / 0 (13.3)
SIR SYED PUBLIC SCHOOL WON BY 10 WICKETS
PLAYER OF THE MATCH
AWAIS ABID
F.G SIR SYED SCHOOL
ANGLO ARABIC
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
MOHAMMAD AKIF | run out () | 12 | 29 | 2 | 0 | 41.38 |
MUDASSAR IKHLAQ | 33 | 22 | 8 | 0 | 150 | |
MOHIB NASEER | 13 | 16 | 2 | 0 | 81.25 | |
MOHSIN SARDAR | not out | 15 | 31 | 1 | 0 | 48.39 |
IHTISHAM IJAZ | run out () | 6 | 7 | 1 | 0 | 85.71 |
GHULAM FAREED | c SHAHZAIB SATTI b WALEED BIN TARIQ | 1 | 2 | 0 | 0 | 50 |
MOHAMMAD QASIM | c ABDUL MOIZ b HAMZA SATTI | 9 | 4 | 2 | 0 | 225 |
MUBASHAR IKHLAQ | 13 | 15 | 2 | 0 | 86.67 | |
ABDUL HASEEB | 1 | 2 | 0 | 0 | 50 | |
AMIR BAIG | 1 | 2 | 0 | 0 | 50 | |
TALHA ASIF | lbw MEHRAN MUMTAZ | 0 | 1 | 0 | 0 | 0 |
Extra
18 (5b,lb,12wb,1nb)
Total
122 / 5 (18.4)
BOWLING | O | M | R | W | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
AWAIS ABID | 3 | 1 | 17 | 0 | 2 | 0 | 5.67 | |
AFAQ GHANI | 3 | 0 | 21 | 0 | 1 | 0 | 7 | |
MEHRAN MUMTAZ | 4.4 | 0 | 17 | 4 | 2 | 1 | 3.86 | |
SHAHZAIB SATTI | 4 | 0 | 18 | 1 | 2 | 0 | 4.5 | |
HAMZA SATTI | 4 | 0 | 27 | 2 | 1 | 0 | 6.75 | |
RAJA WALEED | 3 | 0 | 17 | 1 | 4 | 0 | 5.67 |
F.G SIR SYED SCHOOL
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
SHAHZAIB SATTI | not out | 57 | 36 | 8 | 0 | 158.33 |
AWAIS ABID | not out | 60 | 45 | 7 | 2 | 133.33 |
MEHRAN MUMTAZ | dnb | 0 | 0 | 0 | 0 | 0 |
MOHAMMAD FIAZ | 0 | 0 | 0 | 0 | 0 | |
AFAQ GHANI | 0 | 0 | 0 | 0 | 0 | |
WALEED BIN TARIQ | 0 | 0 | 0 | 0 | 0 | |
HAMZA SATTI | 0 | 0 | 0 | 0 | 0 | |
ABDUL MOIZ | 0 | 0 | 0 | 0 | 0 | |
SHAHRYAR YASIR | 0 | 0 | 0 | 0 | 0 | |
MOHAMMAD SAAD | 0 | 0 | 0 | 0 | 0 | |
RAJA WALEED | 0 | 0 | 0 | 0 | 0 |
Extra
9 (b,4lb,5wb,0nb)
Total
126 / 0 (13.3)
BOWLING | O | M | R | W | WD | ND | ECON | |
---|---|---|---|---|---|---|---|---|
MUBASHAR IKHLAQ | 1 | 0 | 11 | 0 | 0 | 0 | 11 | |
AMIR BAIG | 1 | 0 | 12 | 0 | 0 | 0 | 12 | |
MOHSIN SARDAR | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |
MUDASSAR IKHLAQ | 1 | 0 | 8 | 0 | 0 | 0 | 8 | |
ABDUL HASEEB | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 | |
MOHAMMAD QASIM | 1 | 0 | 15 | 0 | 2 | 0 | 15 | |
TALHA ASIF | 1 | 0 | 10 | 0 | 0 | 0 | 10 | |
MOHAMMAD AKIF | 1 | 0 | 8 | 0 | 1 | 0 | 8 | |
IHTISHAM IJAZ | 0.3 | 0 | 13 | 0 | 2 | 0 | 43.33 |
Match Details
Tournament | A.H KARDAR CUP SEASON 1 |
Toss | ANGLO ARABIC |
Player Of The Match | AWAIS ABID |
Venu | Muslim School |
Match days | 2017-05-20 09:30 |
Umpires | Dor Tahir , Muhammad Shahab |
Scorer | Zeeshan |
Points | F.G SIR SYED SCHOOL 2 , ANGLO ARABIC 0 |