Result
Total Overs : 25
PESHAWAR MODEL
AL IMRAN MEMORIAL
74 / 10 (19.3)
74 / 1 (11)
AL IMRAN MEMORIAL SCHOOL WON BY 9 WICKETS
PLAYER OF THE MATCH
FAHAD KHAN
AL IMRAN MEMORIAL
PESHAWAR MODEL
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
ZULKIFL SHAH | lbw ATIF RASOOL | 0 | 4 | 0 | 0 | 0 |
FARAZ AHMED | c b FAHAD KHAN | 19 | 32 | 3 | 0 | 59.38 |
HASAN MAJID | b ATIF RASOOL | 0 | 4 | 0 | 0 | 0 |
AWAIS KHAN | c b FAHAD KHAN | 7 | 12 | 1 | 0 | 58.33 |
BACHAN SINGH | b FAHAD KHAN | 1 | 6 | 0 | 0 | 16.67 |
SALMAN GUL | c b HAMZA | 15 | 15 | 0 | 6 | 100 |
MOHAMMAD WASEEM | b FAHAD KHAN | 7 | 7 | 0 | 0 | 100 |
SALMAN KHAN | not out | 4 | 8 | 0 | 0 | 50 |
SAAD GOHAR | b FAHAD KHAN | 0 | 1 | 0 | 0 | 0 |
HAMAS ALI | st b HAMZA | 4 | 3 | 1 | 0 | 133.33 |
HUZAIFA ALI KIANI | run out () | 0 | 0 | 0 | 0 | 0 |
Extra
17 (1b,2lb,10wb,4nb)
Total
74 / 10 (19.3)
BOWLING | O | M | R | W | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
ATIF RASOOL | 4 | 0 | 17 | 2 | 7 | 3 | 4.25 | |
ABDULLAH | 4 | 0 | 6 | 0 | 1 | 0 | 1.5 | |
FAHAD KHAN | 5 | 0 | 11 | 5 | 0 | 0 | 2.2 | |
AFAQ AHMED | 3.3 | 0 | 13 | 0 | 0 | 0 | 3.94 | |
HAMZA | 3 | 0 | 15 | 2 | 1 | 0 | 5 | |
HASHAM FAROOQ | 1 | 0 | 7 | 0 | 1 | 1 | 7 |
AL IMRAN MEMORIAL
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
HAMZA AFRIDI | c b HUZAIFA ALI KIANI | 31 | 21 | 7 | 0 | 147.62 |
ALEEM AFRIDI | not out | 15 | 27 | 2 | 0 | 55.56 |
HASHAM FAROOQ | not out | 19 | 13 | 3 | 0 | 146.15 |
BASIT | 0 | 0 | 0 | 0 | 0 | |
HANIF KHAN | 0 | 0 | 0 | 0 | 0 | |
WAJID ALI | 0 | 0 | 0 | 0 | 0 | |
AQIB ULLAH | 0 | 0 | 0 | 0 | 0 | |
AFAQ AHMED | 0 | 0 | 0 | 0 | 0 | |
ATIF RASOOL | 0 | 0 | 0 | 0 | 0 | |
ABDULLAH | 0 | 0 | 0 | 0 | 0 | |
FAHAD KHAN | 0 | 0 | 0 | 0 | 0 |
Extra
9 (b,lb,8wb,1nb)
Total
74 / 1 (11)
BOWLING | O | M | R | W | WD | ND | ECON | |
---|---|---|---|---|---|---|---|---|
SALMAN KHAN | 3 | 0 | 25 | 0 | 5 | 0 | 8.33 | |
FARAZ AHMED | 1 | 0 | 13 | 0 | 0 | 0 | 13 | |
HAMAS ALI | 2 | 0 | 10 | 0 | 0 | 0 | 5 | |
HUZAIFA ALI KIANI | 3 | 0 | 18 | 1 | 1 | 0 | 6 | |
SAAD GOHAR | 2 | 0 | 8 | 0 | 2 | 1 | 4 |
Match Details
Tournament | A.H KARDAR CUP SEASON 1 |
Toss | PESHAWAR MODEL |
Player Of The Match | FAHAD KHAN |
Venu | Gymkhana Ground Peshawar |
Match days | 2017-04-12 09:30 |
Umpires | Jamshed Iqbal , Masood Afridi |
Scorer | Alam Zaib |
Points | AL IMRAN MEMORIAL 2 , PESHAWAR MODEL 0 |